Sale
- Reviews (0)
- Description
- Size Guide
- Additional information
Be the first to review “Variable A Shirt”
Description
Long Description
Size | Chest (in) | Front Length (in) | Across Shoulder (in) |
---|---|---|---|
36 | 39.0 | 27.0 | 16.5 |
38 | 41.0 | 29.0 | 17.5 |
40 | 43.0 | 30.0 | 18.5 |
42 | 45.0 | 31.0 | 19.5 |
44 | 48.0 | 32.0 | 20.5 |
Additional information
Seleve | Full, Half |
---|---|
Bottom Cut | Liberty Cut, Straight |
Reviews
There are no reviews yet.